[esp-r] Divergent temperature problem
Liam O'Brien
obrien_liam at hotmail.com
Thu Jan 17 15:00:32 GMT 2008
Hello,
Has anyone seen a situation where air node temperatures rapidly diverge? I copied a sample of the output below. The three columns represent 3 zonal air temperatures. Clearly it is the last zone which leads it into this mess. That zone is partially below grade (and is the only one that is below grade), but I don't think that has any affect. I tried shortening the time step from 1 hr to 6 minutes with no improvement. The weather file is fine and as expected (and was previously used with the EXACT same model with good results). Strangely, this event first appears in mid-March, while the first 75 or so days of the year are normal. I am using the Native Windows ESP-r v11.4.
Advice would be greatly appreciated. Thanks.
Liam O'Brien
--------------------------
Sample output:
13h30 43.42 20.00 20.00
14h30 44.31 20.00 20.00
15h30 43.05 20.04 20.00
16h30 39.94 20.19 27.52
17h30 36.13 20.40 12.27
18h30 33.22 20.54 -136.61
19h30 31.41 20.58 -304.00
20h30 29.79 20.41 -525.09
21h30 28.24 20.13 -1561.26
22h30 26.58 20.00 -3967.22
23h30 24.24 20.00 -9931.36
00h30 21.42 12.35 -27968.78
01h30 20.00 -18.44 -62663.75
02h30 13.67 -108.24 -113037.28
03h30 -9.91 -406.27 -99020.13
04h30 -56.82 -1083.24 81297.23
05h30 -124.40 -2067.27 144821.97
06h30 -248.69 -2606.58 297298.09
07h30 -396.50 -1319.42 291462.19
08h30 -260.43 1963.93 551596.75
09h30 733.03 3285.11 552658.25
10h30 5891.93 -4002.48-2282449.50
11h30 19842.28 -21007.45-2373278.75
12h30 39435.45 -45115.96 -4980.53
13h30 53756.66 -89237.75 46819.91
14h30 57810.32 -100892.42 697699.69
15h30 57413.93 -131280.14 701561.00
16h30 62013.90 -109333.70 205926.16
17h30 71171.96 -73279.16 206402.44
18h30 78273.96 -64475.00 952138.19
19h30 82607.95 -18002.44 958961.06
20h30 90531.25 12025.3919308148.00
21h30 133012.41 64844.9119425858.00
22h30 108458.19 165871.7218159424.00
23h30 51814.10 152742.2318277716.00
00h30 94739.93 28750.90 9649816.00
01h30 126583.69 102819.69 9801288.00
02h30 223814.94 114380.0811968824.00
03h30 125662.75 111111.6512038752.00
04h30 -307529.69 81596.79***********
05h30 -282475.84 -22293.89***********
06h30 -77909.29 -72985.9415446885.00
07h30 -54316.12 -97085.4515749495.00
08h30 -8150.79 -131395.55 9798971.00
09h30 -24383.58 -111994.50 9768345.00
10h30 172.91 -2884.0620430128.00
11h30 26776.43 78088.5920528988.00
12h30 64792.29 160905.8016794588.00
13h30 94354.24 186678.1916841920.00
14h30 168554.05 107721.06 596351.38
15h30 126659.49 169575.02 756296.69
16h30 17218.77 198876.06***********
17h30 2152.02 -787729.56***********
18h30 399066.00 -868110.31***********
19h30 440678.13-2647304.00 1.#R
20h30 1.#R 1.#R 1.#R
21h30 1.#R 1.#R 1.#R
22h30 1.#R 1.#R 1.#R
_________________________________________________________________
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.strath.ac.uk/archives/esp-r/attachments/20080117/df51b862/attachment-0001.html
More information about the esp-r
mailing list